Additional Information
| Recommended for: | Small to medium freshwater v-hull, bass, pontoon and general fishing boats up to 17.5'. The 55 lbs thrust motor is recommended for boats weighing up to 2,750lbs. For more help picking the right thrust level - or to learn how much your boat weights - please refer to our thrust guide. |
|---|---|
| How It's Unique: | The PowerDrive V2 series is a step-up from the Maxxum line of motors. Compared to Maxxum, PowerDrive offers electronic steering (vs. cable control), advanced control options (such as AutoPilot, CoPilot & i-Pilot) and an optional integrated US2 sonar transducer. Terrova motors are a step-up from PowerDrive models and offer larger thrust options of 80 and 101 lbs. While both models are compatible with AutoPilot/CoPilot/i-Pilot accessories, only the Terrova line offers the ability to use a foot pedal AND a wireless CoPilot or i-Pilot controller simultaneously. |
| Water Type: | Freshwater Only |
| Shaft Length(s): | Shaft lengths of 48" and 54" are available for PowerDrive V2 55 motors. For help selecting a shaft length, please see our shaft guide. |
| Motor Features: | Variable Speed Motor, Electric Foot Pedal, Digital Maximizer, Built-In Battery Gauge, Weedless Wedge Prop, Composite Shaft. (Learn about these features) |
| Available Upgrades: |
|
Additional Information
| Mounting Details: | This motor is bolted directly to the bow of the boat using the included mounting hardware, and requires drilling into the boat for installation. Ideally, it's best to have access to the underside of the mounting platform in order to secure and fasten the bolting hardware. However, if accessing the underside is impossible you can use no access bolts to secure the motor from the top. For more information see our compatibility and mounting guides. |
|---|---|
| Mount Dimensions: | 18 5/16" length x 7" width |
| Bolting Pattern: | Download Bolting Pattern |
| Wiring Details: | PowerDrive V2 55 can be wired directly to the batteries, and can also be used in conjunction with a plug and receptacle for a cleaner, more professional installation that's easy to remove. To protect your motor from damage, a circuit breaker is also recommended but is not required for installation. |
| Motor Voltage and Batteries: | PowerDrive V2 55 is a 12 volt motor and requires (1) 12-volt marine battery. For more information, see our articles on battery selection or battery wiring diagrams. |
| Power Lead Length: | 5 Feet |
| Pedal Cord Length: | 18 Feet |
| What Is Included: |
|
| What Else Is Required: | 1 Marine Battery, Battery Charger, Circuit Breaker (Recommended) |
Additional Information
| Amperage Draw: | 50 amps at maximum speed |
|---|---|
| Motor Run Time: | Important Note: As you likely won't be running your trolling motor perpetually, the actual amount of on-the-water time a motor should allow will be substantially longer than times listed. Actual motor run time can vary depending on conditions (winds, waves, etc) and the type of battery used. Listed below are run-time estimates assuming a 100 amp hour rated battery. To learn more, please see our article on calculating motor run time.
|
| Stow and Deploy Method: | PowerDrive's Deploy-Assist lever makes it easy to deploy the motor by squeezing a lever, raising the shaft and deploying it into the water. When not in use, the shaft and head can be quickly removed from the water and laid on the deck for storage. |
| Motor Steering Method: | The motors is steered via the included foot pedal which can control motor speed and direction. If the CoPilot or i-Pilot accessories are purchased, PowerDrive V2 can also be controlled via wireless remote control. Note: If a CoPilot or i-Pilot wireless remote is installed, the foot pedal will NOT function. If you'd like to be able to use both a pedal and wireless remote simultaneously, you'll need to choose a Terrova motor. |
| Shaft Adjustment: | An adjustable depth collar makes it easy to set how deep the shaft and propeller sit in the water. |
| Motor Speed: | All PowerDrive motors have a variable speed motor. |
Additional Information
| Owners Manual: | Download Here |
|---|---|
| Warranty Period: | Two Years |
| Warranty Details: | The motor's composite shaft caries a lifetime guarantee. If it's ever broken - regardless of the circumstances - Minn Kota will replace it at no charge. The rest of the motor caries a two year warranty backed up by hundreds of local Minn Kota service centers across the country. |
| Box Dimensions: | Box dimensions and weight vary by motor: Model 1358710 - 11"H x 20"W x 63"L WT: 55.0lbs Model 1358711 - 10"H x 19"W x 67"L WT: 43.0lbs Model 1358750 - 11"H x 20"W x 63"L WT: 42.0lbs Model 1358751 - 10"H x 19"W x 67"L WT: 44.0lbs Model 1366200 - 11"H x 20"W x 63"L WT: 55.0lbs Model 1366201 - 10"H x 19"W x 68"L WT: 44.0lbs Model 1366250 - 10"H x 19"W x 68"L WT: 44.0lbs Model 1366251 - 10"H x 19"W x 68"L WT: 44.0lbs Model 1358740 - 11"H x 20"W x 69"L WT: 43.0lbs Model 1358741 - 11"H x 20"W x 69"L WT: 43.0lbs Model 1358753 - 11"H x 20"W x 69"L WT: 43.0lbs |
Motor Overview
Customer Reviews
-
Duracraft 16ft aluminum
Review by Brandon -
I ordered my PD V2 after much research and deliberation and man is it a great motor. For my 16 ft boat, this motor is more than enough! The iPilot is a must have as well, Controlling this boat in a 15mph wind has never been this easy. I LOVE not having to deal with a foot pedal, and being able to troll all day on a single battery charge is awesome! Everyone told me to spring for the more expensive Terrova, but honestly, for my aluminum boat, I could not be more satisfied.Overall Rating
Shipping was super fast (4 business days), and the staff at trollingmotors.net kept me updated with emails throughout the shipping process and even made a follow up to ensure my order was correct. Great experience, great product. And if you are rigging a boat and want to do it the right way, look into the package deal with charger, plug, fuse, and mounting bracket. (Posted on March 11, 2013)
-
Mirrorcraft 17
Review by Bassboat -
I had one of these motors for about 4 years and have had it fixed multiple times. The biggest issue I had are the pedals. I've gone through three and a friend of mine is getting his second. When it works, it works great but I never get a full summer out of it. (Posted on January 28, 2013)Overall Rating
-
Linder Arkip 460
Review by Henrik Karlsson -
My new Minn Kota i-Pilot will definitely help me a lot in my fishing. Both for normal trolling, slow trolling with live bait and also when you want to lay still and position precise, then I use the spot lock function. The extended running time is also important when you do many hours on a fishing trip. I appreciate the battery indicators and long running time, I use a 100 amp battery, and it lasts for many hours. The wireless remote control is great, and combined with the GPS function where it is possible to record a track I can follow the same path many times, really good if you find a hot spot.Overall Rating
TrollingMotors.net offered a really good customer support and quick delivery! (Posted on 8/1/12) (Posted on October 30, 2012)
Read All 5 Customer Review(s)
You may also be interested in the following product(s)
Minn Kota PowerDrive V2 70
$749.95
|
Minn Kota Terrova 55
$799.95
|
Minn Kota Terrova 80
$1,099.95
|
CoPilot for PowerDrive V2
$159.99
|
i-Pilot Link for Powerdrive V2
$799.99
|







