Additional Information
| Recommended for: | Medium to large freshwater v-hull, bass, pontoon and general fishing boats up to 23'. The 80 lbs thrust motor is recommended for boats weighing up to 4,000lbs. For more help picking the right thrust level - or to learn how much your boat weights - please refer to our thrust guide. |
|---|---|
| How It's Unique: | Riptide ST is a step-up from the Riptide SP line of motors. Compared to Riptide SP, Riptide ST offers larger thrust options and a motor mount that automatically shuts off the trolling motor when it is stowed. While both Riptide SP and Riptide ST are compatible with AutoPilot/CoPilot/i-Pilot accessories, only the Riptide ST line offers the ability to use a foot pedal AND a wireless controller simultaneously. We recommend the Riptide SP trolling motor for fishermen who are looking for a value-priced motor that is compatible with AutoPilot/CoPilot/i-Pilot/i-Pilot Link accessories and doesn't need to simultaneously control the motor with a foot pedal. Riptide SP is available in 55 and 70 lb thrust levels. |
| Water Type: | Freshwater Only |
| Shaft Length(s): | Shaft lengths of 54" and 60" are available for Riptide ST 80 motors. For help selecting a shaft length, please see our shaft guide. |
| Motor Features: | Variable Speed Motor, Electric Foot Pedal, Digital Maximizer, Built-In Battery Gauge, Weedless Wedge Prop, Composite Shaft. (Learn about these features) |
| Available Upgrades: |
|
Additional Information
| Mounting Details: | This motor is bolted directly to the bow of the boat using the included mounting hardware, and requires drilling into the boat for installation. Ideally, it's best to have access to the underside of the mounting platform in order to secure and fasten the bolting hardware. However, if accessing the underside is impossible you can use no access bolts to secure the motor from the top. For more information see our compatibility and mounting guides. |
|---|---|
| Mount Dimensions: | 13.94" length x 8.52" width |
| Bolting Pattern: | Download Bolting Pattern |
| Wiring Details: | Riptide ST 80 can be wired directly to the batteries, and can also be used in conjunction with a plug and receptacle for a cleaner, more professional installation that's easy to remove. To protect your motor from damage, a circuit breaker is also recommended but is not required for installation. |
| Motor Voltage and Batteries: | Riptide ST 80 is a 24 volt motor and requires (2) 12-volt marine battery. For more information, see our articles on battery selection or battery wiring diagrams. |
| Power Lead Length: | 5 Feet |
| Pedal Cord Length: | 18 Feet |
| What Is Included: |
|
| What Else Is Required: | 2 Marine Batteries, Battery Charger, Circuit Breaker (Recommended) |
Additional Information
| Amperage Draw: | 56 amps at maximum speed |
|---|---|
| Motor Run Time: | Important Note: As you likely won't be running your trolling motor perpetually, the actual amount of on-the-water time a motor should allow will be substantially longer than times listed. Actual motor run time can vary depending on conditions (winds, waves, etc) and the type of battery used. Listed below are run-time estimates assuming a 100 amp hour rated battery. To learn more, please see our article on calculating motor run time.
|
| Stow and Deploy Method: | ST's Deploy-Assist lever makes it easy to deploy the motor by squeezing a lever, raising the shaft and deploying it into the water. When not in use, the shaft and head can be quickly removed from the water and laid on the deck for storage. |
| Motor Steering Method: | The motor is steered via the included Co-Pilot remote which controls motor speed and direction. If the i-Pilot or i-Pilot Link accessories are purchased, Riptide ST can also be controlled via GPS or your Humminbird fish finderl. Note: Riptide ST is the only motor in the Minn Kota line that can operate both a remote control system and a foot pedal. While the foot pedal is not included with the motor, once can be purchased and used with the remote control system. |
| Shaft Adjustment: | An adjustable depth collar makes it easy to set how deep the shaft and propeller sit in the water. |
| Motor Speed: | All Riptide ST motors have a variable speed motor Learn more about fixed vs. variable speed motors. |
Additional Information
| Owners Manual: | Download Here |
|---|---|
| Warranty Period: | Two Years |
| Warranty Details: | The motor's composite shaft caries a lifetime guarantee. If it's ever broken - regardless of the circumstances - Minn Kota will replace it at no charge. The rest of the motor caries a two year warranty backed up by hundreds of local Minn Kota service centers across the country. |
| Box Dimensions: | Box dimensions and weight vary by motor: Model 1363760 - 9"H x 18"W x 73"L WT: 53.0lbs Model 1363761 - 9"H x 18"W x 73"L WT: 54.0lbs Model 1363710 - 9"H x 18"W x 73"L WT: 54.0lbs Model 1363711 - 9"H x 18"W x 73"L WT: 54.0lbs Model 1363714 - 10"H x 18"W x 68"L WT: 54.0lbs Model 1363715 - 10"H x 18"W x 74"L WT: 55.0lbs Model 1363716 - 10"H x 18"W x 74"L WT: 55.0lbs |
Motor Overview
Customer Reviews
-
21 ft. Tunnel Hull Bay Boat
Review by Hacker -
The Riptide ST 80 with i-Pilot is amazing! I fished the other day in 15 to 20 mile an hour wind; I was following a shore line into the wind and all I had to do was set my speed for the wind, punch the advanced cruise control and it worked perfect. The Riptide had plenty of power to keep me on course even against the strong wind.Overall Rating
I have several places I like to fish for snook. The Minn Kota allows me to sneak in quietly and then anchor in just the right spot I want to be to catch the big ones. That anchor button is the coolest thing since sliced bread. I am extremely pleased with my Riptide 80! It allows me to do things and fish places I couldn't before. I highly recommend this product to anyone. (Posted on January 23, 2013)
-
19' Trailcraft Centre Console
Review by TAG123 -
It's very frustrating that the price in Australia is grossly inflated compared to USA, but other than that, I am very happy with the choice. Installation was a challenge as my boat has a much higher bow than the maximum for a standard installation. A bit of heavy gauge aluminium, and a mate who can weld, and an adapter plate has solved the problem. Hang it off the bow spit, and use quick release fittings.Overall Rating
The i-Pilot is performing brilliantly. The anchor lock is sensational for holding us still while catching live bait, and the auto pilot eliminates the steering frustrations when going into a stiff breeze while slow trolling, and things get busy. All our fishing is open ocean and this has made the boat much easier to handle when conditions are challenging. Bought this unit for chasing pelagic, but anchor lock works so well, am keen to use it to chase deep water reef species after the pelagic season is over. (Posted on January 23, 2013)
Read All 2 Customer Review(s)
You may also be interested in the following product(s)
Foot Pedal for Terrova, Riptide ST
$149.95
|
Minn Kota Riptide SP 70
$899.95
|
Minn Kota Riptide SP 55
$749.95
|
Minn Kota Riptide ST 101
$1,649.95
|






